| Formula 1 Australian Grand Prix (Melbourne) 2015 15.03.15 Tip for Winner | |||
| 1.75 | Hamilton, Lewis | 2.20 | Rosberg, Nico |
| Point | Formula 1 2014 Drivers |
| 384 | Lewis Hamilton (British/Mercedes) |
| 317 | Nico Rosberg (German/Mercedes) |
| 238 | Daniel Ricciardo (Australian/Red Bull Racing-Renault) |
| 186 | Valtteri Bottas (Finnish/Williams-Mercedes) |
| 167 | Sebastian Vettel (German/Red Bull Racing-Renault) |
| 161 | Fernando Alonso (Spanish/Ferrari) |
| 134 | Felipe Massa (Brazilian/Williams-Mercedes) |
| 126 | Jenson Button (British/McLaren-Mercedes) |
| 96 | Nico Hulkenberg (German/Force India-Mercedes) |
| 59 | Sergio Perez (Mexican/Force India-Mercedes) |
| 55 | Kevin Magnussen (Danish/McLaren-Mercedes) |
| 55 | Kimi Räikkönen (Finnish/Ferrari) |
| 22 | Jean-Eric Vergne (French/STR-Renault) |
| 8 | Romain Grosjean (French/Lotus-Renault) |
| 8 | Daniil Kvyat (Russian/STR-Renault) |
| 2 | Pastor Maldonado (Venezuelan/Lotus-Renault) |
| 2 | Jules Bianchi (French/Marussia-Ferrari) |
| 0 | Adrian Sutil (German/Sauber-Ferrari) |
| 0 | Marcus Ericsson (Swedish/Caterham-Renault) |
| 0 | Esteban Gutierrez (Mexican/Sauber-Ferrari) |
| 0 | Max Chilton (British/Marussia-Ferrari) |
| 0 | Kamui Kobayashi (Japanese/Caterham-Renault) |
| Point | Formula 1 2014 Teams |
| 701 | Mercedes |
| 405 | Red Bull Racing-Renault |
| 320 | Williams-Mercedes |
| 216 | Ferrari |
| 181 | McLaren-Mercedes |
| 155 | Force India-Mercedes |
| 30 | STR-Renault |
| 10 | Lotus-Renault |
| 2 | Marussia-Ferrari |
| 0 | Sauber-Ferrari |
| 0 | Caterham-Renault |
| Date | Formula 1 Race Calendar 2014 |
| 14-16 Mar | ROLEX AUSTRALIAN GP (Melbourne) |
| 28-30 Mar | PETRONAS MALAYSIA GP (Kuala Lumpur) |
| 04-06 Apr | GULF AIR BAHRAIN GRAND PRIX (Sakhir) |
| 18-20 Apr | UBS CHINESE GRAND PRIX (Shanghai) |
| 09-11 May | GRAN PREMIO DE ESPAÑA (Catalunya) |
| 22-25 May | GP DE MONACO (Monte Carlo) |
| 06-08 Jun | GP DU CANADA (Montréal) |
| 20-22 Jun | GROSSER PREIS VON ÖSTERREICH 2014 (Spielberg) |
| 04-06 Jul | SANTANDER BRITISH GRAND PRIX (Silverstone) |
| 18-20 Jul | GP SANTANDER VON DEUTSCHLAND 2014 (Hockenheim) |
| 25-27 Jul | MAGYAR NAGYDÍJ 2014 (Budapest) |
| 22-24 Aug | SHELL BELGIAN GRAND PRIX (Spa-Francorchamps) |
| 05-07 Sep | GRAN PREMIO D'ITALIA 2014 (Monza) |
| 19-21 Sep | SINGAPORE GRAND PRIX (Singapore) |
| 03-05 Oct | JAPANESE GRAND PRIX (Suzuka) |
| 10-12 Oct | FORMULA 1 RUSSIAN GRAND PRIX (Sochi) |
| 31-02 Nov | UNITED STATES GRAND PRIX (Austin) |
| 07-09 Nov | GRANDE PRÊMIO DO BRASIL 2014 (São Paulo) |
| 21-23 Nov | ETIHAD AIRWAYS ABU DHABI GRAND PRIX (Yas Marina) |
| Formula 1 is the most watched motor sport in the world, where the winner will be decided not only great skill but mainly technical parameters monopost. The Formula 1 is very difficult to determine the winner because the winner will be decided not only its speed but too many coincidences such as technical failure, weather, defects, mutual collision. |
